Boat Creed Manager
Send each lead captain a Boat Creed to sign. Signed creeds attach to the captain and the boat.
Boats & Lead Captains
| Boat | Lead Captain | Creed Status | Signed | Action |
|---|---|---|---|---|
| Fishing Machine 11Hull #K2MA36D5A626 | Pending | — | ||
| Fishing Machine 10 Hull #K2MA36D4A626 | Pending | — | ||
| Fishing Machine 9Hull #K2MA49C1L526 | Signed | Aug 19, 2026 PDF | ||
| The Cooper 1 | Not sent | — | ||
| Chittum Skiff 1Hull #CYYMG807L526 | Not sent | — | ||
| Chittum Skiff 2 | Not sent | — | ||
| Fishing Machine 5Hull #K2MA46C0D424 | Pending | — | ||
| Fishing Machine 1Hull #K2MA47C2L425 | Pending | — | ||
| Fishing Machine 4Hull #K2MA43C2D323 | Pending | — | ||
| Fishing Machine 8 | Pending | — |
All Creed Records
| Captain | Boat | Status | Sent | Signed | |
|---|---|---|---|---|---|
| Daniel Self | Fishing Machine 9#K2MA49C1L526 | Signed | Aug 13, 2026 | Aug 19, 2026 | View |
| Patrick Crawford | Fishing Machine 1#K2MA47C2L425 | Signed | Aug 13, 2026 | Aug 13, 2026 | View |
| Jeff Cagle | Fishing Machine 8 | Pending | Aug 13, 2026 | — | — |
| Justin Carter | Fishing Machine 4#K2MA43C2D323 | Pending | Aug 13, 2026 | — | — |
| Jeff Cagle | Fishing Machine 1#K2MA47C2L425 | Pending | Aug 13, 2026 | — | — |
| Joe Altwies | Fishing Machine 5#K2MA46C0D424 | Pending | Aug 13, 2026 | — | — |
| Pat Person | Chittum Skiff 1#CYYMG807L526 | Pending | Aug 13, 2026 | — | — |
| Dylan Rohlfs | Fishing Machine 10 #K2MA36D4A626 | Pending | Aug 13, 2026 | — | — |
| Ryan Howard | Fishing Machine 11#K2MA36D5A626 | Pending | Aug 13, 2026 | — | — |
| Joel LeVine | Chittum Skiff 1#CYYMG807L526 | Pending | Aug 13, 2026 | — | — |
| Joel LeVine | Chittum Skiff 1#CYYMG807L526 | Signed | Aug 13, 2026 | Aug 13, 2026 | View |
